We supply premium-grade Tin Ingot with high purity and excellent physical properties, ideal for use in soldering, plating, electronics, and alloy production. Our tin ingots meet international standards and provide consistent performance for various manufacturing processes.
Tin Ingot
| Specification (%) | |||||
|---|---|---|---|---|---|
| Min. 99.92% - Max. 99.98% | Min. 99.99% | ||||
| Lead (Pb) | Max. 100% ppm | Max. 24% ppm | |||
| Bismuth (Bi) | Max. 40% ppm | Max. 7% ppm | |||
| Antimony (SB) | Max. 100% ppm | Max. 10% ppm | |||
| Copper (Cu) | Max. 90% ppm | Max. 10% ppm | |||
| Zinc (Zn) | Max. 10% ppm | Max. 3% ppm | |||
| Aluminium (Al) | Max. 10% ppm | Max. 2% ppm | |||
| Arsenic (As) | Max. 150% ppm | Max. 10% ppm | |||
| Cadmium (Cd) | Max. 10% ppm | Max. 3% ppm | |||
| Iron (Fe) | Max. 50% ppm | Max. 10% ppm |

