We supply high-quality Silica Sand with excellent purity and consistent grain size, suitable for a wide range of industrial applications. Sourced from trusted reserves in Indonesia, our silica sand meets international standards for glassmaking, foundry, construction, and filtration industries.
Silica Sand
| Parameter | Result |
|---|---|
| Iron Trioxide (Fe203) | 0.008 % |
| Alumunium Trioxide (Al2O3) | 0.12 % |
| Calcium Oxide (CaO) | 0.03 % |
| Magnesium Oxide (MgO) | 0.01 % |
| Manganese Dioxide (Mno2) | Less than 0.01 |
| Chromium Trioxide (Cr2O3) | Less than 0.01 |
| Sodium Oxide (Na2O) | 0.01 % |
| Potassium Oxide (K2O) | 0.01 % |
| Silicon Dioxide (TiO2) | 99.57 % |
| Titanium Dioxide (TiO2) | 0.01 % |
| Loss On Ignition (LOI) | 0.14 % |
| Moisture Content (MC) | Less than 0.01 |
River sand is a naturally occurring granular material composed of finely divided rock and mineral particles. It is obtained from riverbeds and is widely used in construction due to its clean, well-graded, and rounded particles. It is free from organic impurities and clay, making it suitable for concrete, mortar, plastering, and other structural applications.
River Sand
| Specification (%) | |||
|---|---|---|---|
| Property | Value | Unit | Method |
| Particle Size | 0.15~4.75 | mm | Sleve Analysis (ASTM C136) |
| Fineness Modulus (FM) | 2.2~3.2 | ASTN C136 | |
| Silt Content | ≤5 | % | ASTM C117 |
| Clay & Organic Impurities | None or negligible | Visual & Colorimetric Test | |
| Moisture Content (delivery) | ≤5 | % | ASTM C566 |
| Specific Gravity | 2.6~2.7 | g/cm3 | ASTM C128 |
| Unit Weight (Loose) | ± 1450-1650 | kg/cm3 | ASTM C29 |
| Hardness | Hard, resistant to crushing | Field test | |
| Shape of Grains | Sub-angular to sub-rounded | Visual inspection | |
| pH Value | 6.5~7.5 | ASTM D4972 |
Tayan sand is a natural mineral material primarily composed of silica (SiO₂) crystals, formed through the weathering of rocks containing quartz and feldspar. It is transported by water or wind and deposited near rivers, lakes, or coastal areas. This sand contains some impurities, such as iron oxide, calcium oxide, clay, and organic matter, which affect its color and purity. Tayan sand naturally occurs in various grain sizes, ranging from fine (0.06 mm) to coarse (2 mm).
Tayan Sand
| Chemical Composition of Indonesian Silica Sand (General) | |
|---|---|
| Chemical Composition | Percentage (%) |
| SiO₂ (Silicon Dioxide) | 55.30~99.87 |
| Fe₂O₃ (Iron Oxide) | 0.01~9.14 |
| Al₂O₃ (Aluminum Oxide) | 0.01~18.00 |
| TiO₂ (Titanium Dioxide) | 0.01~0.49 |
| CaO (Calcium Oxide) | 0.01~3.24 |
| MgO (Magnesium Oxide) | 0.01~0.26 |
| K₂O (Potassium Oxide) | 0.01~17.00 |
| Physical Properties of Indonesian Silica Sand (General) | |
|---|---|
| Physical Property | Description |
| Color | Clear white or varies depending on impurities, e.g., yellow due to Fe-oxide, red due to Cu-oxide |
| Hardness | 7 (Mohs Scale) |
| Specific Gravity | 2.65 |
| Melting Point | ± 1,715°C |
| Crystal Shape | Hexagonal |
| Specific Heat | 0.185 |
| Thermal Conductivity | 12 – 100°C |