We offer high-quality ferro nickel, an essential alloy used in stainless steel production and other industrial applications. Our product ensures reliable performance with consistent nickel content, available for global supply.
Ferro Nickel
| Specification (%) | |||||
|---|---|---|---|---|---|
| Nickel (Ni) | 0.01% | 7.56 | |||
| Iron (Fe) | 0.01% | 76.56 | |||
| Cobalt (Co) | 0.01% | 0.18 | |||
| Silicon (Si) | 0.01% | 0.76 | |||
| Phosphorus (P) | 0.01% | 0.02 | |||
| Sulfur (S) | 0.01% | <0.01 | |||
| Chromium (Cr) | 0.01% | 13.96 | |||
| Manganese (Mn) | 0.01% | 0.58 | |||
| Copper (Cu) | 0.01% | <0.01 |
