The first product variant produced by INAL METAL Nusantara weighs 22.7 kg per ingot with three levels of aluminium purity; 99.9%, 99.85%, 99.7%. Aluminium ingots generally require a remelting process so they can be formed into various end products, such as automotive components, building construction, and others.
Aluminium Ingot
| Specification (%) | |||
|---|---|---|---|
| Al | 99.7% min. | 99.85% min. | 99.9% min. |
| Si | 0.10% min. | 0.7% min. | 0.4% min. |
| Fe | 0.13% min. | 0.11% min. | 0.03% min. |
| Cu | 0.01% min. | 0.005% min. | 0.001% min. |
| Ga | 0.03% min. | 0.03% min. | 0.03% min. |
| Mg | 0.025% min. | 0.02% min. | 0.02% min. |
| Zn | 0.025% min. | 0.03% min. | 0.03% min. |
| Mn | - | - | - |
| Others | 0.01% min. | 0.15% min. | 0.03% min. |
| Sum | 0.1% min. | 0.15% min. | 0.3% min. |

We supply premium-grade Aluminium Billets, manufactured under strict quality control to ensure uniformity, high strength, and excellent machinability. Our billets are ideal for extrusion, forging, machining, and manufacturing applications across various industries.
Aluminium Billet
| Specification (%) | |||
|---|---|---|---|
| Billet | 6063 | 6061 | 6005 |
| Si (%) | 0.2~0.6 | 0.4~0.8 | 0.6~0.9 |
| Fe (%) | 0~0.8 | 0~0.7 | 0~0.35 |
| Cu (%) | 0~0.8 | 0.15~0.4 | 0~0.1 |
| Mn (%) | 0~0.1 | 0~0.15 | 0~0.1 |
| Mg (%) | 0.45~0.9 | 0.8~0.12 | 0.4~0.6 |
| Cr (%) | 0~0.1 | 0.04~0.35 | 0~0.1 |
| Zn (%) | 0~0.1 | 0~0.25 | 0~0.1 |
| Ti (%) | 0~0.1 | 0~0.15 | 0~0.1 |
| Other Each | 0.5 | 0.5 | 0.5 |
| Other Total | 0.15 | 0.15 | 0.15 |

We supply a wide range of Aluminium Alloys engineered for strength, corrosion resistance, and excellent machinability. Suitable for use in automotive, aerospace, construction, and general engineering industries, our aluminium alloys meet global quality standards and offer consistent mechanical properties.
Aluminium Alloy
| Specification (%) | |||
|---|---|---|---|
| Alloy A356.2 | |||
| Si (%) | 6.5~7.3 | ||
| Fe (%) | 0,12 Max | ||
| Cu (%) | 0.01 Max | ||
| Mn (%) | 0.02 Max | ||
| Mg (%) | 0.34~0.42 | ||
| Zn (%) | 0.02 Max | ||
| Ti (%) | 0.1~0.2 | ||
| Other | 0.05 Max |
